<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCR</title>
	<atom:link href="http://rcrpartnership.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rcrpartnership.com</link>
	<description>Building Revenue</description>
	<lastBuildDate>Fri, 18 May 2012 12:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Let&#8217;s get physical</title>
		<link>http://rcrpartnership.com/uncategorized/lets-get-physical</link>
		<comments>http://rcrpartnership.com/uncategorized/lets-get-physical#comments</comments>
		<pubDate>Fri, 18 May 2012 12:16:25 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1464</guid>
		<description><![CDATA[A visit to a furniture-maker’s workshop made me wonder today if we marketers do enough to engage all our customers’ senses?  Should we be making more of the sense of touch in this digital age? In the market for a handmade table and chairs, I was already interested by the furniture-maker’s website and photographic portfolio.  [...]]]></description>
			<content:encoded><![CDATA[<p>A visit to a furniture-maker’s workshop made me wonder today if we marketers do enough to engage all our customers’ senses?  Should we be making more of the sense of touch in this digital age?</p>
<p>In the market for a handmade table and chairs, I was already interested by the furniture-maker’s website and photographic portfolio.  But a visit to the workshop, which enabled me to stroke the timber and try out the curves of a sample chair, turned me from a warmish prospect into a serious buyer, despite the budget being somewhat higher than I’d planned.</p>
<p>So for those of us selling services, what can we do to replicate the furniture workshop experience?   How can we make it feel real for our audiences, and get them to engage more than their senses of sight and possibly hearing?</p>
<p>One thought is to at least make more use of ink on paper.    At a recent presentation of branding concepts to a client, thanks to a fire alarm we had to abandon the Mac and resort to paper in the café round the corner from the office.  What was interesting was to see how much more everyone engaged with the printed drawings and pantone chips than they had with pixels on the screen.  Getting our hands on physical objects is still a powerful experience.</p>
<p>We’d love to know how you bring touch into your marketing?</p>
<p><em>by Victoria Ash</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/uncategorized/lets-get-physical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 year old boy explains how not to sell</title>
		<link>http://rcrpartnership.com/uncategorized/6-year-old-boy-explains-how-not-to-sell</link>
		<comments>http://rcrpartnership.com/uncategorized/6-year-old-boy-explains-how-not-to-sell#comments</comments>
		<pubDate>Fri, 11 May 2012 17:12:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1449</guid>
		<description><![CDATA[Take a look at the marketing you do for your business.  Are you just telling people what you think they should hear (after all, you do know a lot about what you do)?  Or perhaps you&#8217;re just telling people the same sort of thing that everyone else is (after all, you&#8217;re incredibly busy running the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gocomics.com/calvinandhobbes/2012/05/10" target="_blank"><img src="http://cdn.svcs.c2.uclick.com/c2/30a34d5022b2012f2fca00163e41dd5b" alt="Calvin and Hobbes" width="540" height="170" /></a></p>
<p>Take a look at the marketing you do for your business.  Are you just telling people what you think they should hear (after all, you do know a lot about what you do)?  Or perhaps you&#8217;re just telling people the same sort of thing that everyone else is (after all, you&#8217;re incredibly busy running the business) ?<a href="http://www.gocomics.com/calvinandhobbes/2012/05/10" target="_blank"></a></p>
<p>Stop and think of Calvin and his chewing gum article.  How do people really decide to buy what you offer?  Do they really get an exhaustive list of all the features of you and your competitors and use that data to make their choice?  Or do they, perhaps, let their feelings sway their choices like Hobbes the tiger?</p>
<p>The route to good marketing lies in understanding what makes the buyer buy, whether it&#8217;s advertising soap powder or bringing in a new client to your accountancy firm.  And, funnily enough, this requires trusting your instinct as well as gathering lots of data.</p>
<p>Are you doing enough to understand your buyers?  Are you trusting the Hobbes in you?  And am I perhaps reading too much into a cartoon strip?</p>
<p><em>by Ursula Bosworth</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/uncategorized/6-year-old-boy-explains-how-not-to-sell/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Well, who can resist liking “Paul the Puppy”?!</title>
		<link>http://rcrpartnership.com/uncategorized/well-who-can-resist-liking-%e2%80%9cpaul-the-puppy%e2%80%9d</link>
		<comments>http://rcrpartnership.com/uncategorized/well-who-can-resist-liking-%e2%80%9cpaul-the-puppy%e2%80%9d#comments</comments>
		<pubDate>Thu, 03 May 2012 17:04:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1441</guid>
		<description><![CDATA[Personally, I probably can resist liking the puppy in this article &#8220;More likes in more places&#8221;, if only because I think it&#8217;s a ridiculous name for a dog.  And being a grumpy sort, all this talk of &#8220;likes&#8221; was always going to irritate me.  But this article is a timely reminder to us and our [...]]]></description>
			<content:encoded><![CDATA[<p>Personally, I probably can resist liking the puppy in this article <a href="http://en.blog.wordpress.com/2012/04/26/more-likes/?_wpnonce=b68adbe30d" target="_blank">&#8220;More likes in more places&#8221;</a>, if only because I think it&#8217;s a ridiculous name for a dog.  And being a grumpy sort, all this talk of &#8220;likes&#8221; was always going to irritate me.  But this article is a timely reminder to us and our clients that if we are using Social Media in our businesses we&#8217;ve got to do more than just worry about generating content.  We&#8217;ve got to spend time engaging with relevant others who also have something to say. And getting involved in intelligent conversations can often start with doing something as simple as &#8220;Liking&#8221; what you see.</p>
<p>So, go on, have a look at the picture of &#8220;Paul the puppy&#8221; and then go wag your tail at someone.</p>
<p><em>by Paul Griffith</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/uncategorized/well-who-can-resist-liking-%e2%80%9cpaul-the-puppy%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Core Message?</title>
		<link>http://rcrpartnership.com/marketing/what%e2%80%99s-your-core-message</link>
		<comments>http://rcrpartnership.com/marketing/what%e2%80%99s-your-core-message#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:35:57 +0000</pubDate>
		<dc:creator>Sas</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1380</guid>
		<description><![CDATA[I found a rather old and scratchy video of Steve Jobs the other day going back to 1997 and felt a real connection with the content.http://www.presentationzen.com/presentationzen/2011/10/steve-jobs-on-values-and-identifying-your-core.html Given the context that “the world is a noisy place”, Steve skilfully develops the notion that clarity and simplicity of message is central to how a brand is perceived. This [...]]]></description>
			<content:encoded><![CDATA[<p>I found a rather old and scratchy video of Steve Jobs the other day going back to 1997 and felt a real connection with the content.<a rel="noreferrer" href="http://www.presentationzen.com/presentationzen/2011/10/steve-jobs-on-values-and-identifying-your-core.html">http://www.presentationzen.com/presentationzen/2011/10/steve-jobs-on-values-and-identifying-your-core.html</a></p>
<p>Given the context that “the world is a noisy place”, Steve skilfully develops the notion that clarity and simplicity of message is central to how a brand is perceived. This perception can be further refined if focus is given to the absolute core of the message and the exclusion and abandonment of superfluous and meandering subtexts.</p>
<p>This rings true irrespective of whether you are the world’s top brand or a small business, since only businesses who are able to<strong>‘rise above the noise’ </strong>will get their message heard.</p>
<p>So work on all the elements of your message:</p>
<p style="padding-left: 30px"><span style="text-align: left"><strong>* </strong>Your Story</span><br />
<span style="text-align: left"><strong>*</strong> Your Presentation</span><br />
<span style="text-align: left"><strong>* </strong>Your Beliefs and Values</span><br />
<span style="text-align: left"><strong>* </strong>Your Dreams and Aspirations</span><br />
<span style="text-align: left"><strong>* </strong>Your Business Culture</span></p>
<p>Then distil these into a simple deliverable communication that resonates with your business’ frequency to witness a true enhancement to your “signal to noise ratio”.</p>
<p>(By the way..Don’t feel compelled to have to present your message wearing shorts!!)</p>
<p>Sas Soubhi</p>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/marketing/what%e2%80%99s-your-core-message/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clothes hanger for your ideas</title>
		<link>http://rcrpartnership.com/marketing/a-clothes-hanger-for-your-ideas</link>
		<comments>http://rcrpartnership.com/marketing/a-clothes-hanger-for-your-ideas#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:14:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1369</guid>
		<description><![CDATA[We spent some rather overdue time this week focusing on RCR’s own business strategy and marketing plans.    And although we do this on a regular basis, it was brought home once again that while it’s actually fairly easy to come up with creative ideas, it’s more difficult to work out which ones to focus on, [...]]]></description>
			<content:encoded><![CDATA[<p>We spent some rather overdue time this week focusing on RCR’s own business strategy and marketing plans.    And although we do this on a regular basis, it was brought home once again that while it’s actually fairly easy to come up with creative ideas, it’s more difficult to work out which ones to focus on, and then give them some structure to make them happen.</p>
<p>We know from experience that this is something that our clients regularly experience and part of our role is to give them some frameworks or structures to hang those ideas on, giving them shape.  In taking a dose of our own medicine, there were a few insights that might give you food for thought:</p>
<p>* Have a brainstorm and then sleep on your ideas  – it may help you see the wood for the trees and you’re more likely to instinctively know what’s the right thing to do</p>
<p>* If you’re focusing on strategy, ask yourself ‘Why’ and ‘What’ and leave the ‘How’ for later: diving into implementation is for another day</p>
<p>* Find a framework to help you: we used our own 9 Boxes to help us prioritise our marketing and business development at a high level, and then our Buyers’ Journey framework to help us segment our markets and offers</p>
<p>* Be aware of the energy curve in these kind of discussions – lots of energy and enthusiasm at the outset; a bit of a dip when you don’t know where to go next; and then feeling re-energised but calm when you know the way forward.</p>
<p><em>by Victoria Ash</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/marketing/a-clothes-hanger-for-your-ideas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tinker, tailor, soldier, spy&#8230;</title>
		<link>http://rcrpartnership.com/uncategorized/tinker-tailor-soldier-spy</link>
		<comments>http://rcrpartnership.com/uncategorized/tinker-tailor-soldier-spy#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:05:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1365</guid>
		<description><![CDATA[When it&#8217;s time to delegate your marketing, who do you turn to?  Consider your choices here]]></description>
			<content:encoded><![CDATA[<p>When it&#8217;s time to delegate your marketing, who do you turn to?  Consider your choices <a href="http://rcrpartnership.com/helpful-stuff-2/articles/tinker-tailor" target="_self">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/uncategorized/tinker-tailor-soldier-spy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing the right thing</title>
		<link>http://rcrpartnership.com/uncategorized/doing-the-right-thing</link>
		<comments>http://rcrpartnership.com/uncategorized/doing-the-right-thing#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:24:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1250</guid>
		<description><![CDATA[How RCR is helping employment law firm GQ get focused on marketing. Click here to read the case study.]]></description>
			<content:encoded><![CDATA[<p>How RCR is helping employment law firm GQ get focused on marketing. Click here to read the <a href="http://rcrpartnership.com/what-clients-say/case-studies/gq-case-study">case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/uncategorized/doing-the-right-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your marketing plan Dynamite, Dabbling or a Damp Squib?</title>
		<link>http://rcrpartnership.com/marketing/is-your-marketing-plan-dynamite-dabbling-or-a-damp-squib</link>
		<comments>http://rcrpartnership.com/marketing/is-your-marketing-plan-dynamite-dabbling-or-a-damp-squib#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:54:50 +0000</pubDate>
		<dc:creator>Jamie-SHO</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=1197</guid>
		<description><![CDATA[RCR looks at how best to allocate marketing resources using a simple and proven checklist – click here to find out more.]]></description>
			<content:encoded><![CDATA[<h3>RCR looks at how best to allocate marketing resources using a simple and proven checklist – <a href="http://rcrpartnership.com/helpful-stuff-2/articles/what-marketing-should-i-be-doing" target="_blank">click here</a> to find out more.</h3>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/marketing/is-your-marketing-plan-dynamite-dabbling-or-a-damp-squib/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for like-minded executives</title>
		<link>http://rcrpartnership.com/marketing/work-with-us</link>
		<comments>http://rcrpartnership.com/marketing/work-with-us#comments</comments>
		<pubDate>Mon, 21 Nov 2011 07:45:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[feature article]]></category>

		<guid isPermaLink="false">http://rcrpartnership.com/?p=943</guid>
		<description><![CDATA[RCR is currently looking for associates to work on projects in the UK &#8211; click here to find out what we are looking for]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ff0000;"><span style="color: #000000;">RCR is currently looking for associates to work on projects in the UK &#8211; </span><a href="http://rcrpartnership.com/resources">click here</a> <span style="color: #000000;">to find out what we are looking for</span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://rcrpartnership.com/marketing/work-with-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

